Dispenser State

7/21/2026 4:13:27 PM

Columns (4)

Column: A  |  ID: 1  |  Position: 0  |  CANDeviceID: 0
ID VColmID VPosition CellName CellTypeID CellStatusID CellHWPermStatusID MasterID CANDeviceOutInID Action Toggle HW State
1 1 0 A1 2 0 0 0 0
2 1 1 A2 1 0 0 0 1
3 1 2 A3 3 0 1 0 2
4 1 3 A4 1 0 0 0 3
5 1 4 A5 1 0 0 0 4
6 1 5 A6 1 0 0 0 5
7 1 6 A7 1 0 0 0 6
8 1 7 A8 2 0 0 0 7
Column: B  |  ID: 2  |  Position: 1  |  CANDeviceID: 1
ID VColmID VPosition CellName CellTypeID CellStatusID CellHWPermStatusID MasterID CANDeviceOutInID Action Toggle HW State
9 2 0 B1 2 0 0 0 0
10 2 1 B2 1 0 0 0 1
11 2 2 B3 3 0 0 0 2
12 2 3 B4 1 0 0 0 3
13 2 4 B5 1 0 0 0 4
14 2 5 B6 1 0 0 0 5
15 2 6 B7 1 0 0 0 6
16 2 7 B8 2 0 0 0 7
Column: C  |  ID: 3  |  Position: 2  |  CANDeviceID: 2
ID VColmID VPosition CellName CellTypeID CellStatusID CellHWPermStatusID MasterID CANDeviceOutInID Action Toggle HW State
17 3 0 C1 2 0 0 0 0
18 3 1 C2 1 0 0 0 1
19 3 2 C3 3 0 0 0 2
20 3 3 C4 1 0 0 0 3
21 3 4 C5 1 0 0 0 4
22 3 5 C6 1 0 0 0 5
23 3 6 C7 1 0 0 0 6
24 3 7 C8 2 0 0 0 7
Column: D  |  ID: 4  |  Position: 3  |  CANDeviceID: 3
ID VColmID VPosition CellName CellTypeID CellStatusID CellHWPermStatusID MasterID CANDeviceOutInID Action Toggle HW State
25 4 0 D1 2 0 0 0 0
26 4 1 D2 1 0 0 0 1
27 4 2 D3 3 0 0 0 2
28 4 3 D4 1 0 0 0 3
29 4 4 D5 1 0 0 0 4
30 4 5 D6 1 0 0 0 5
31 4 6 D7 1 0 0 0 6
32 4 7 D8 2 0 0 0 7

Shipments (0)

No shipments.

StatusProm (0)

No status changes.